Home » Albums & Prices »
Is this the year you finally get the album you’ve always wanted ? Click to get quote.
Sage Wedding and Family Albums : Cover to Cover Quality
Stunning prints, bound in handcrafted books in covers of luscious leathers, fabrics and smooth metal, you’ve got a lot to like in our selection of flush mount albums and fine-art books from Sage Wedding Albums. Browse the selection right here and let us know what you see that you like. We’ll have one made just for you.
Sage Albums Cover Materials
Choose from rich leathers, fabrics, metal covers, or wrap your book front and back in your favorite images.
Album Sizes
Square
-
6″x6″
-
8″x8″
-
10″x10″
-
11″x11″
-
12″x12″
Vertical
-
6″x9″
-
8″x10″
-
8.6″x11″ (reduction for 11″x14″)
-
8″x12″ (reduction for 10″x15″)
-
9″x12″
-
10″x12″
-
10″x15″
-
11″x14″
-
12″x16″
Horizontal
-
9″x6″ (reduction for 15″x10″)
-
10″x8″
-
11″ x 8.6″ (reduction for 14″ x 11″)
-
12″ x 8″ (reduction for 15″ x 10″)
-
12″ x 9″
-
12″x10″
-
14″x10″
-
15″x10″
-
14″x11″
-
16″x12″
Sage Wedding and Family Album Prices
All prices include design, printing, binding and shipping to your US address.
Prices subject to change.
Leatherette Cover
pages | ||||||||
album size | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
9x6 | $640 | $750 | $860 | $970 | $1,080 | $1,190 | $1,300 | $1,410 |
8x8 | $690 | $840 | $990 | $1,140 | $1,290 | $1,440 | $1,590 | $1,740 |
8x10 | $690 | $840 | $990 | $1,140 | $1,290 | $1,440 | $1,590 | $1,740 |
9x12, 10x10, 12x8, 11x8.6 | $760 | $930 | $1,100 | $1,270 | $1,440 | $1,610 | $1,780 | $1,950 |
11x11, 10x12 | $790 | $980 | $1,170 | $1,360 | $1,550 | $1,740 | $1,930 | $2,120 |
11x14, 10x14, 10x15 , 12x12 | $820 | $1,010 | $1,200 | $1,390 | $1,580 | $1,770 | $1,960 | $2,150 |
12x16 | $900 | $1,170 | $1,440 | $1,710 | $1,980 | $2,250 | $2,520 | $2,790 |
Fabric, Japanese Book Cloth, Linen Covers
pages | ||||||||
album size | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
9x6 | $660 | $770 | $880 | $990 | $1,100 | $1,210 | $1,320 | $1,430 |
8x8 | $710 | $860 | $1,010 | $1,160 | $1,310 | $1,460 | $1,610 | $1,760 |
8x10 | $710 | $860 | $1,010 | $1,160 | $1,310 | $1,460 | $1,610 | $1,760 |
9x12, 10x10, 12x8, 11x8.6 | $780 | $950 | $1,120 | $1,290 | $1,460 | $1,630 | $1,800 | $1,970 |
11x11, 10x12 | $810 | $1,000 | $1,190 | $1,380 | $1,570 | $1,760 | $1,950 | $2,140 |
11x14, 10x14, 10x15 , 12x12 | $840 | $1,030 | $1,220 | $1,410 | $1,600 | $1,790 | $1,980 | $2,170 |
12x16 | $920 | $1,190 | $1,460 | $1,730 | $2,000 | $2,270 | $2,540 | $2,810 |
Leather Cover
pages | ||||||||
album size | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
9x6 | $700 | $810 | $920 | $1,030 | $1,140 | $1,250 | $1,360 | $1,470 |
8x8 | $750 | $900 | $1,050 | $1,200 | $1,350 | $1,500 | $1,650 | $1,800 |
8x10 | $780 | $930 | $1,080 | $1,230 | $1,380 | $1,530 | $1,680 | $1,830 |
9x12, 10x10, 12x8, 11x8.6 | $850 | $1,020 | $1,190 | $1,360 | $1,530 | $1,700 | $1,870 | $2,040 |
11x11, 10x12 | $880 | $1,070 | $1,260 | $1,450 | $1,640 | $1,830 | $2,020 | $2,210 |
11x14, 10x14, 10x15 , 12x12 | $930 | $1,120 | $1,310 | $1,500 | $1,690 | $1,880 | $2,070 | $2,260 |
12x16 | $1,050 | $1,320 | $1,590 | $1,860 | $2,130 | $2,400 | $2,670 | $2,940 |
Metal Image Cover
pages | ||||||||
album size | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
10x10 | $860 | $1,030 | $1,200 | $1,370 | $1,540 | $1,710 | $1,880 | $2,050 |
10x14,11x14,12x8,15x10,12x12 | $950 | $1,140 | $1,330 | $1,520 | $1,710 | $1,900 | $2,090 | $2,280 |
12x16 | $1,090 | $1,360 | $1,630 | $1,900 | $2,170 | $2,440 | $2,710 | $2,980 |